What is on the [😺UPD] Raise A Catboy roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Catboy Chihiro | Characters | Common Catboy reviewed at $1/s, with Index rewards of 400 Speed and $100. |
| Catboy Luffy | Characters | Common Catboy reviewed at $2/s. |
| Catboy Maid | Characters | Common Catboy reviewed at $3/s. |
| Catboy Sasuke | Characters | Common Catboy reviewed at $4/s. |
| Catboy Tanjiro | Characters | Common Catboy reviewed at $5/s, the top of the opened Common row. |
| Catboy Aizawa | Characters | Rare Index name. Income was not opened. |
| Catboy Hawk | Characters | Rare Index name. Income was not opened. |
| Catboy Sanji | Characters | Rare Index name. Income was not opened. |
| Catboy Skater | Characters | Rare Index name. Income was not opened. |
| Catboy Spike | Characters | Rare Index name. Income was not opened. |
| Catboy Stark | Characters | Rare Index name. Income was not opened. |
| Catboy Bachira | Characters | Epic Index name. Income was not opened. |
| Catboy Dabi | Characters | Epic Index name. Income was not opened. |
| Catboy Hakari | Characters | Epic Index name. Income was not opened. |
| Catboy Najimi | Characters | Epic Index name. Income was not opened. |
| Catboy Will | Characters | Epic Index name. Income was not opened. |
| Catboy Zoro | Characters | Epic Index name. Income was not opened. |
| Catboy Sakuta | Characters | Legendary sample at $8K/s with Index rewards of 42K Speed and $800K. |
| Catboy Bakugo | Characters | Named on a world steal prompt at R$499. Rarity and income were not opened. |
![[😺UPD] Raise A Catboy roster table](/media/optimized/321bc96b0c1671252052c44c-767.webp)